商鋪名稱:上海凌亮光電科技有限公司
聯系人:儲先生(先生)
聯系手機:
固定電話:
企業郵箱:sales@lingliangvision.com
聯系地址:上海市曹安公路1781號
郵編:200062
聯系我時,請說是在電子快手網上看到的,謝謝!
EV-L500C1
Image Sensor | 1" interline 5.2M color grobal shutter CMOS | |
---|---|---|
Effective number of image output pixels | 2560 (H) x 2048 (V) | |
Cell size | 5.0 (H) x 5.0 (V) μm | |
Vertical frequency (frame rate) |
Up to 53fps (at 8bit 8TAP) | |
Horizontal frequency | 109 kHz (at 8bit 8TAP) | |
Pixel frequency | 40 MHz (at 8bit 8TAP) | |
Sync system | Internal sync | |
Movie output format | RAW 8bit / 10bit / 12bit | |
Exposure time | 4 to 16,777,215 μseconds | |
Gain | 0 to 24dB | |
Gamma | Programmable (Factory default OFF Gamma 1.0) | |
Power supply | Input voltage | 12 Vdc ± 10% |
Power Consumption | Less than 3.8 W | |
External dimensions | 50 (W) x 50 (H) x 39.6 (D) mm (Excluding connector) | |
Lens mount | C-mount | |
Weight | Approximately 140g | |
Operational temperature | Minimum | 0℃ |
Maximum | 45℃ | |
Storage temperature | Environmental temperature: -20 to 65 ℃ |
EV-G200C1
Imager | 1/1.8" interline UXGA color progressive CCD (ICX274AQ) | |
---|---|---|
Active picture elements | UXGA: 1624 (H) x 1236 (V) | |
Cell size | 4.4 (H) x 4.4 (V) μm | |
Vertical frequency (frame rate) | 15.31668 Hz at full resolution 0.29261 to 61.26674 Hz adjustable via the communication (Frame rate depends on the AOI setting) Maximum frame rate (61.26674 Hz) is when vertical resolution AOI setting is 230. | |
Horizontal frequency | 19.176kHz | |
Pixel frequency | 36.818175MHz | |
Minimum scene illumination | 7.27Lux at F1.2, 15.31668Hz | |
Sync. system | Internal | |
Video output format | Digital 8, 10 or 12 bit Raw data or RGB 8 bit | |
Exposure time |
Preset continuous mode: 10 μseconds to 16,777,216 μseconds Preset trigger mode: 10 μseconds to 16,777,216 μseconds Pulse width mode: 10 μseconds to unlimited |
|
Gain | 0 to 20.4 dB | |
Gamma | Gamma 1.0 (Factory default) or uploadable gamma table | |
Power supply | Input voltage | +10.8 to +26.4 Vdc (power/signal connector or Power Over Ethernet connector) (power supply from power/signal connector automatically prioritized) |
Consumption | Less than 6.8 W | |
Dimensions | 50 (W) x 50 (H) x 53.5 (D) mm (NOT including the connector) | |
Lens mount | C-mount | |
Weight | Approximately 170 g | |
Operational temperature | Minimum | -5℃ |
Maximum | Camera housing temperature (top plate) should not exceed 70℃. | |
Storage temperature | Environmental temperature: -30 to 65℃ |
EV-G200B1
Imager | 1/1.8" interline UXGA monochrome progressive CCD (ICX274AL) | |
---|---|---|
Active picture elements | UXGA: 1624 (H) x 1236 (V) | |
Cell size | 4.4 (H) x 4.4 (V) μm | |
Vertical frequency (frame rate) | 15.31668 Hz at full resolution 0.29261 to 61.26674 Hz adjustable via the communication (Frame rate depends on the AOI setting) Maximum frame rate (61.26674 Hz) is when vertical resolution AOI setting is 230. | |
Horizontal frequency | 19.176kHz | |
Pixel frequency | 36.818175MHz | |
Minimum scene illumination | 0.16Lux at F1.2, 15.31668Hz | |
Sync. system | Internal | |
Video output format | Digital 8, 10 or 12 bit Raw data | |
Exposure time |
Preset continuous mode: 10 μseconds to 16,777,216 μseconds Preset trigger mode: 10 μseconds to 16,777,216 μseconds Pulse width mode: 10 μseconds to unlimited |
|
Gain | 0 to 20.4 dB | |
Gamma | Gamma 1.0 (Factory default) or uploadable gamma table | |
Power supply | Input voltage | +10.8 to +26.4 Vdc (power/signal connector or Power Over Ethernet connector) (power supply from power/signal connector automatically prioritized) |
Consumption | Less than 6.8 W | |
Dimensions | 50 (W) x 50 (H) x 53.5 (D) mm (NOT including the connector) | |
Lens mount | C-mount | |
Weight | Approximately 170 g | |
Operational temperature | Minimum | -5℃ |
Maximum | Camera housing temperature (top plate) should not exceed 70℃. | |
Storage temperature | Environmental temperature: -30 to 65℃ |